Owing to help of our creative research analysts & professional, we are affianced in manufacturing and exporting quality tested range of PG Type Cable Glands. Precisely engineered in compliance with industrial standards using tested quality brass, these cable glands are widely used in outdoor installation and harsh environments. Available in different sizes & thickness, these PG Type Cable Glands can be customized as per application specific need.
Features:
PG Type Cable Glands :
We offer premium quality PG brass cable glands at competitive rates to our clients across the globe. Our range of these products is supplied to various engineering and specialize consortium all over in the world.
Material | : | Brass/SS/Nylon |
Range | : | PG 7 To PG 48 |
Feature | : | Vibration Lock and Strain Relief |
Seal Rating | : | IP 68 |
Temperature RangeL | : | 30ÃÆââ¬Å¡Ãâð to + 90ÃÆââ¬Å¡Ãâð C |
Application
|
: | Used In Indoor Condition |
PG Type Cable Glands technical Details:
Glands | Thread Dia. | Thread Length | Cable Clamping Range (mm) | |
Size | mm | mm | From | To |
PG 7 | 13 | 8 | 3 | 6.5 |
PG 9 | 16 | 8 | 4 | 8 |
PG 11 | 19 | 8 | 5 | 10 |
PG 13.5 | 21 | 9 | 8 | 12 |
PG 16 | 23 | 10 | 10 | 14 |
PG 19 | 24 | 10 | 12 | 16 |
PG 21 | 29 | 11 | 13 | 18 |
PG 29 | 37 | 11 | 18 | 25 |
PG 36 | 47 | 13 | 22 | 32 |
PG 42 | 50 | 15 | 28 | 38 |
PG 48 | 60 | 15 | 34 | 44 |
METAL CRAFT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |