Backed by long list of clients located all over the globe, our company is engrossed in manufacturing and exporting qualitative range of Single Compression Cable Glands. The offered range of compression glands are manufactured by our skilled professional using best quality brass. Ideal for closing any unused entries of electrical equipment without revoking existing certification, our Single Compression Cable Glands are used in normal climatic condition for armoured & unarmoured cables.
Features
Single Compression Cable Glands
Single Compression Cable Glands range of Stopping plugs are designed to close any unused entries of an electrical equipments without revoking existing certification.
Technical specification of Single Compression Cable Gland.
Material |
Brass |
Plating |
Nickle Plated |
Entry Threads |
BSC Standard |
(Metric also available) |
|
Sealing Rubber Ring |
Natural |
Application:
Used in normal climatic condition for armoured & unarmoured cables.
Suitable Cable Overall Dia
|
Size | A Nipple Entry |
D2 Dia. |
D3 Dia. |
D4 (A/F) |
D5 (A/F) |
L1 Length |
||
From | To | mm | Inches | Inches | mm | mm | mm | mm | mm |
6.0 | 9.0 | 10 | 3/8" | 5/8" | 12.0 | 12.5 | 18.0 | 20.5 | 7.0 |
9.0 | 12.0 | 12 | 1/2" | 5/8" | 12.5 | 15.5 | 20.5 | 23.5 | 7.0 |
12.0 | 14.0 | 16 | 5/8" | 3/4" | 15.0 | 16.0 | 20.5 | 23.5 | 7.0 * |
14.0 | 16.0 | 19 | 3/4" | 3/4" | 15.0 | 18.0 | 23.0 | 26.0 | 7.0 * |
16.0 | 18.0 | 22 | 7/8" | 3/4" | 15.0 | 20.5 | 25.0 | 29.0 | 7.0 * |
18.0 | 21.5 | 25 | 1" | 1" | 21.0 | 23.5 | 28.5 | 32.5 | 8.0 * |
21.5 | 26.0 | 28 | 1 1/8" | 1 1/8" | 24.5 | 27.5 | 33.0 | 38.0 | 8.5 * |
26.0 | 31.0 | 32 | 1 1/4" | 1 1/4" | 27.0 | 31.5 | 37.0 | 43.0 | 11.0 * |
31.0 | 34.0 | 35 | 1 3/8" | 1 3/8" | 29.5 | 35.5 | 42.0 | 48.0 | 11.0 * |
34.0 | 38.0 | 38 | 1 1/2" | 1 1/2" | 33.0 | 38.0 | 45.0 | 52.0 | 11.0 * |
38.0 | 42.0 | 45 | 1 3/4" | 1 3/4" | 38.5 | 44.5 | 52.0 | 60.0 | 11.0 * |
42.0 | 48.0 | 50 | 2" | 2" | 45.0 | 52.0 | 58.0 | 67.0 | 11.0 * |
48.0 | 54.0 | 57 | 2 1/4" | 2 1/4" | 51.0 | 57.5 | 65.0 | 75.0 | 13.0 |
54.0 | 60.0 | 63 | 2 1/2" | 2 1/2" | 57.0 | 63.0 | 70.0 | 81.0 | 13.5 |
60.0 | 66.0 | 70 | 2 3/4" | 2 3/4" | 63.0 | 69.0 | 77.0 | 89.0 | 13.5 |
66.0 | 72.0 | 75 | 3" | 3" | 69.0 | 75.0 | 83.0 | 96.0 | 13.5 |
72.0 | 78.0 | 82 | 3 1/4" | 3 1/4" | 76.0 | 81.5 | 90.5 | 104.0 | 14.0 |
78.0 | 84.0 | 88 | 3 1/2" | 3 1/2" | 77.0 | 84.0 | 96.0 | 110.0 | 15.0 |
84.0 | 92.0 | 100 | 4" | 4" | 90.5 | 99.0 | 110.0 | 126.0 | 16.0 |
METAL CRAFT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |